PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Tournament | 10 | 4 | 5 | 1 | 0 | 29 | 28 | 4 | 2 | 2 | 0 | 0 | 9 | 10 | 14 | 6 | 7 | 1 | 0 | 38 | 38 |
Regular Season | 8 | 5 | 1 | 2 | 0 | 32 | 13 | 8 | 8 | 0 | 0 | 0 | 40 | 7 | 16 | 13 | 1 | 2 | 0 | 72 | 20 |
Playoff | 9 | 4 | 5 | 0 | 0 | 23 | 33 | 8 | 4 | 4 | 0 | 0 | 25 | 18 | 17 | 8 | 9 | 0 | 0 | 48 | 51 |
Overall | 27 | 13 | 11 | 3 | 0 | 84 | 74 | 20 | 14 | 6 | 0 | 0 | 74 | 35 | 47 | 27 | 17 | 3 | 0 | 158 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
BCH Ice Dogs AE | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 |
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
Bruce Peninsula Northstars | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 5 |
Bruce Peninsula Predators | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Central Perth Predators | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 18 | 2 |
Drayton Defenders | 3 | 2 | 1 | 0 | 0 | 11 | 7 | 3 | 3 | 0 | 0 | 0 | 14 | 3 | 6 | 5 | 1 | 0 | 0 | 25 | 10 |
Dresden Jr. Kings | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 6 | 13 |
East Lambton Eagles | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Erin Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Essa Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 3 |
Hanover Falcons | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 1 |
Listowel Cyclones AE | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 1 |
Mitchell Meteors | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 10 |
Mount Brydges Cougars | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
Shallow Lake Lakers | 3 | 2 | 0 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 8 | 5 | 6 | 4 | 1 | 1 | 0 | 16 | 10 |
South Bruce Blades | 2 | 0 | 2 | 0 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 8 | 18 |
South Huron Sabres | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
South Kent Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
TCDMHA Rebels | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 4 |
Twin Centre | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 |
Wallaceburg Lakers | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
West Grey Warriors | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
West Lorne Comets | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
Wingham Ironmen | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Brussels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Central Huron Community Complex | 3 | 2 | 1 | 0 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 12 | 7 |
Davidson Centre Arena | 2 | 0 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 10 |
East Elgin Community Centre - Eastlink | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
East Elgin Community Complex - Kinsmen | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 14 | 4 |
East Kent Memorial Arena | 2 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 0 | 5 | 11 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 0 |
Hanover P&H Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Lambton-Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 5 |
Lucknow & District Sports Complex | 10 | 4 | 4 | 2 | 0 | 31 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 0 | 31 | 32 |
Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
PMD Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | 3 |
Ripley-Huron Community Centre | 8 | 5 | 3 | 0 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 0 | 26 | 17 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 8 | 5 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 |
Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |