PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
Tournament | 5 | 2 | 3 | 0 | 0 | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 3 | 0 | 0 | 14 | 11 |
Regular Season | 8 | 5 | 3 | 0 | 0 | 22 | 19 | 8 | 6 | 2 | 0 | 0 | 24 | 17 | 16 | 11 | 5 | 0 | 0 | 46 | 36 |
Playoff | 9 | 5 | 4 | 0 | 0 | 19 | 21 | 9 | 5 | 3 | 1 | 0 | 23 | 23 | 18 | 10 | 7 | 1 | 0 | 42 | 44 |
Overall | 22 | 12 | 10 | 0 | 0 | 53 | 50 | 20 | 12 | 6 | 2 | 0 | 50 | 45 | 42 | 24 | 16 | 2 | 0 | 103 | 95 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
BCH Ice Dogs AE | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
Blyth-Brussels Crusaders | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 7 |
Dresden Jr. Kings | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
Elmvale Coyotes | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Goderich Sailors | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
Kincardine Kinucks | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
Lambton Shores Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Listowel Cyclones AE | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 1 |
Mt. Forest Rams | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 0 |
Shallow Lake Lakers | 4 | 1 | 3 | 0 | 0 | 3 | 15 | 4 | 2 | 1 | 1 | 0 | 11 | 16 | 8 | 3 | 4 | 1 | 0 | 14 | 31 |
South Bruce Blades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
South Kent Lightning | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
TCDMHA Rebels | 4 | 2 | 2 | 0 | 0 | 7 | 10 | 3 | 3 | 0 | 0 | 0 | 9 | 4 | 7 | 5 | 2 | 0 | 0 | 16 | 14 |
Walkerton Capitals | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
West Grey Warriors | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 5 | 5 |
West Lorne Comets | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 3 | 1 | 2 | 0 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 0 | 13 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Blyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
Davidson Centre Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Durham & District Community Centre | 3 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 6 |
Durham CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Lucknow & District Sports Complex | 8 | 4 | 4 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 12 | 24 |
Markdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 9 | 4 | 3 | 3 | 0 | 0 | 0 | 9 | 4 |
Normanby Arena Complex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Ripley-Huron Community Centre | 9 | 6 | 3 | 0 | 0 | 29 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 3 | 0 | 0 | 29 | 16 |
Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Shallow Lake & Distr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 11 | 16 | 4 | 2 | 1 | 1 | 0 | 11 | 16 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
Walkerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Wayne Gretzky Sports Centre #2 | 2 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 9 | 5 |
West Lorne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 5 | 9 | 3 | 1 | 2 | 0 | 0 | 5 | 9 |