Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 182 | 99 | 54 | 29 | 744 | 456 | 97 | 54 | 27 | 16 | 437 | 232 | 85 | 45 | 27 | 13 | 307 | 224 |
|---|
| Tournament | 34 | 27 | 6 | 1 | 108 | 35 | 22 | 18 | 4 | 0 | 68 | 23 | 12 | 9 | 2 | 1 | 40 | 12 |
|---|
| Playoff | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 220 | 127 | 63 | 30 | 858 | 499 | 123 | 73 | 34 | 16 | 511 | 263 | 97 | 54 | 29 | 14 | 347 | 236 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 36 | 33 | 2 | 1 | 151 | 9 | 22 | 20 | 2 | 0 | 89 | 8 | 14 | 13 | 0 | 1 | 62 | 1 |
|---|
| U13 Girls LL | 28 | 17 | 9 | 2 | 69 | 48 | 16 | 9 | 6 | 1 | 37 | 31 | 12 | 8 | 3 | 1 | 32 | 17 |
|---|
| U18 LL | 19 | 9 | 7 | 3 | 69 | 47 | 11 | 6 | 3 | 2 | 40 | 25 | 8 | 3 | 4 | 1 | 29 | 22 |
|---|
| U21 | 19 | 7 | 9 | 3 | 43 | 62 | 9 | 2 | 4 | 3 | 20 | 25 | 10 | 5 | 5 | 0 | 23 | 37 |
|---|
| U11 LL Grey | 17 | 13 | 3 | 1 | 98 | 39 | 8 | 7 | 0 | 1 | 52 | 18 | 9 | 6 | 3 | 0 | 46 | 21 |
|---|
| U11 LL White | 17 | 11 | 5 | 1 | 108 | 36 | 9 | 6 | 3 | 0 | 66 | 19 | 8 | 5 | 2 | 1 | 42 | 17 |
|---|
| U13 LL Grey | 15 | 5 | 9 | 1 | 37 | 55 | 8 | 2 | 5 | 1 | 20 | 34 | 7 | 3 | 4 | 0 | 17 | 21 |
|---|
| U13 LL White | 14 | 5 | 7 | 2 | 62 | 83 | 7 | 4 | 3 | 0 | 39 | 32 | 7 | 1 | 4 | 2 | 23 | 51 |
|---|
| U18 Girls | 14 | 8 | 3 | 3 | 30 | 20 | 8 | 4 | 2 | 2 | 20 | 12 | 6 | 4 | 1 | 1 | 10 | 8 |
|---|
| U9 MD | 12 | 9 | 2 | 1 | 106 | 44 | 7 | 6 | 1 | 0 | 68 | 23 | 5 | 3 | 1 | 1 | 38 | 21 |
|---|
| U9 Girls | 11 | 2 | 0 | 9 | 9 | 3 | 6 | 1 | 0 | 5 | 5 | 2 | 5 | 1 | 0 | 4 | 4 | 1 |
|---|
| U9 LL Grey | 6 | 1 | 3 | 2 | 24 | 24 | 3 | 0 | 2 | 1 | 10 | 13 | 3 | 1 | 1 | 1 | 14 | 11 |
|---|
| U11 LL Girls | 5 | 4 | 1 | 0 | 21 | 8 | 5 | 4 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL White | 4 | 1 | 2 | 1 | 14 | 16 | 1 | 0 | 1 | 0 | 7 | 8 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Bruce Blades | 11 | 6 | 4 | 1 | 27 | 15 | 5 | 2 | 3 | 0 | 13 | 7 | 6 | 4 | 1 | 1 | 14 | 8 |
|---|
| TCDMHA Rebels | 11 | 2 | 6 | 3 | 29 | 41 | 5 | 1 | 3 | 1 | 15 | 21 | 6 | 1 | 3 | 2 | 14 | 20 |
|---|
| Saugeen Valley Steelheads 2 | 8 | 7 | 0 | 1 | 37 | 10 | 4 | 3 | 0 | 1 | 14 | 3 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| South Bruce Blades 2 | 7 | 7 | 0 | 0 | 37 | 8 | 4 | 4 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Kincardine Kinucks C | 6 | 5 | 1 | 0 | 16 | 6 | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Saugeen Valley Steelheads 3 | 6 | 6 | 0 | 0 | 65 | 4 | 3 | 3 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Upper Maitland Mustangs C | 6 | 3 | 3 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 6 |
|---|
| Saugeen Shores Storm C | 5 | 4 | 1 | 0 | 32 | 2 | 3 | 2 | 1 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| Walkerton Capitals | 5 | 1 | 3 | 1 | 7 | 15 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 0 | 2 | 1 | 1 | 11 |
|---|
| AEMHA Ice Dogs B | 4 | 2 | 2 | 0 | 18 | 13 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Kincardine Kinucks | 4 | 3 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Kincardine Kinucks 3 AtoMc | 4 | 2 | 1 | 1 | 15 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Kincardine Kinucks HL2 | 4 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Mt. Forest Rams | 4 | 2 | 0 | 2 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Shallow Lake Lakers Black | 4 | 2 | 2 | 0 | 13 | 15 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Upper Maitland Mustangs | 4 | 4 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 47 | 24 | 13 | 10 | 198 | 104 | 47 | 24 | 13 | 10 | 198 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 42 | 23 | 14 | 5 | 198 | 123 | 42 | 23 | 14 | 5 | 198 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 12 | 8 | 3 | 1 | 49 | 16 | 11 | 8 | 2 | 1 | 47 | 13 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Davidson Centre | 7 | 5 | 1 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 14 |
|---|
| Tiverton Arena | 6 | 5 | 0 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 21 | 2 |
|---|
| Mildmay Carrick Recr | 5 | 4 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 11 | 3 |
|---|
| Mount Forest Sports | 5 | 3 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 6 |
|---|
| Walkerton | 5 | 1 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 13 |
|---|
| Durham CC | 4 | 4 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 34 | 4 |
|---|
| Stephen Township Arena | 4 | 3 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| The Plex (Saugeen Shores Community Complex) | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Belmont Community Centre (Pad 1) | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Howick Community Cen | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
|---|
| Keady Arena | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Mitchell Arena | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Shallow Lake & Distr | 3 | 1 | 2 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 18 |
|---|
| Southampton | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
|---|
| Teeswater Arena | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|