Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 103 | 48 | 35 | 20 | 297 | 295 | 55 | 27 | 20 | 8 | 173 | 150 | 48 | 21 | 15 | 12 | 124 | 145 |
---|
Exhibition | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Overall | 104 | 49 | 35 | 20 | 301 | 296 | 55 | 27 | 20 | 8 | 173 | 150 | 49 | 22 | 15 | 12 | 128 | 146 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Girls HL | 9 | 4 | 2 | 3 | 14 | 16 | 5 | 2 | 2 | 1 | 5 | 10 | 4 | 2 | 0 | 2 | 9 | 6 |
---|
U15 Rep | 9 | 4 | 2 | 3 | 29 | 18 | 5 | 3 | 1 | 1 | 17 | 12 | 4 | 1 | 1 | 2 | 12 | 6 |
---|
U13 Girls C | 8 | 5 | 1 | 2 | 27 | 2 | 4 | 3 | 0 | 1 | 15 | 0 | 4 | 2 | 1 | 1 | 12 | 2 |
---|
U18 LL Grey | 8 | 5 | 0 | 3 | 28 | 10 | 4 | 3 | 0 | 1 | 16 | 1 | 4 | 2 | 0 | 2 | 12 | 9 |
---|
U11 Rep | 7 | 0 | 7 | 0 | 7 | 52 | 5 | 0 | 5 | 0 | 5 | 33 | 2 | 0 | 2 | 0 | 2 | 19 |
---|
U18 Girls C | 7 | 5 | 1 | 1 | 17 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 5 | 0 | 0 | 15 | 2 |
---|
U11 LL Grey | 6 | 2 | 4 | 0 | 25 | 37 | 2 | 1 | 1 | 0 | 18 | 9 | 4 | 1 | 3 | 0 | 7 | 28 |
---|
U13 LL | 6 | 0 | 6 | 0 | 9 | 57 | 3 | 0 | 3 | 0 | 6 | 33 | 3 | 0 | 3 | 0 | 3 | 24 |
---|
U15 LL | 6 | 1 | 5 | 0 | 11 | 24 | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 0 | 3 | 0 | 4 | 14 |
---|
U21 | 6 | 3 | 2 | 1 | 18 | 15 | 3 | 1 | 2 | 0 | 6 | 8 | 3 | 2 | 0 | 1 | 12 | 7 |
---|
U13 Girls HL | 5 | 0 | 5 | 0 | 4 | 29 | 3 | 0 | 3 | 0 | 2 | 15 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
U13 Rep | 5 | 4 | 0 | 1 | 19 | 8 | 3 | 3 | 0 | 0 | 16 | 6 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
U18 Rep | 5 | 5 | 0 | 0 | 28 | 4 | 2 | 2 | 0 | 0 | 11 | 0 | 3 | 3 | 0 | 0 | 17 | 4 |
---|
U9 Girls C | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U11 Girls C | 4 | 4 | 0 | 0 | 17 | 6 | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
U11 LL White | 4 | 4 | 0 | 0 | 28 | 8 | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 14 | 6 |
---|
U18 LL White | 4 | 3 | 0 | 1 | 20 | 4 | 4 | 3 | 0 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
South Bruce Blades | 8 | 4 | 1 | 3 | 17 | 12 | 6 | 3 | 1 | 2 | 12 | 11 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
Blyth-Brussels Crusaders | 6 | 4 | 2 | 0 | 28 | 9 | 4 | 3 | 1 | 0 | 24 | 6 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Kincardine Kinucks C | 6 | 4 | 0 | 2 | 14 | 7 | 4 | 2 | 0 | 2 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Goderich Sailors | 5 | 3 | 2 | 0 | 17 | 12 | 4 | 3 | 1 | 0 | 15 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Mitchell Meteors | 5 | 2 | 1 | 2 | 10 | 13 | 3 | 1 | 0 | 2 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 9 |
---|
Upper Maitland Mustangs C | 5 | 4 | 1 | 0 | 23 | 3 | 2 | 1 | 1 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 13 | 1 |
---|
Central Perth Predators | 4 | 2 | 2 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 3 |
---|
Grey Highlands Shooting Stars | 4 | 3 | 1 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
Mid-Huron Huskies 1 | 4 | 2 | 1 | 1 | 12 | 12 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 5 | 11 |
---|
Mid-Huron Huskies 2 | 4 | 1 | 2 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 20 |
---|
TCDMHA Rebels | 4 | 4 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 8 | 3 |
---|
Kincardine Kinucks B2 | 3 | 1 | 0 | 2 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Mt. Forest Rams | 3 | 1 | 1 | 1 | 8 | 10 | 2 | 0 | 1 | 1 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Drayton Defenders | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Kincardine Kinucks HL | 2 | 0 | 2 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Listowel Cyclones | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Mid-Huron Huskies | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Mt. Forest Rams HL | 2 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Saugeen Shores Storm C | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Walkerton Capitals HL | 2 | 0 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ripley-Huron Community Centre | 32 | 15 | 12 | 5 | 107 | 92 | 32 | 15 | 12 | 5 | 107 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucknow & District Sports Complex | 17 | 9 | 6 | 2 | 53 | 49 | 17 | 9 | 6 | 2 | 53 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Huron Wescast Community Complex | 7 | 3 | 3 | 1 | 14 | 19 | 6 | 3 | 2 | 1 | 13 | 9 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Hensall Arena | 5 | 1 | 3 | 1 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 28 |
---|
Davidson Centre | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 7 |
---|
Mitchell Arena | 4 | 2 | 2 | 0 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 15 |
---|
Mount Forest Sports | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 |
---|
Steve Kerr Complex | 3 | 3 | 0 | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 4 |
---|
Brussels | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Central Huron CC | 2 | 0 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 16 |
---|
Howick Community Cen | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Keady Arena | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Markdale | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 1 |
---|
PMD Arena | 2 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 14 |
---|
Teeswater Arena | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
Tiverton Arena | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Walkerton | 2 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 12 |
---|