Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 19 | 3 | 4 | 134 | 37 | 14 | 12 | 1 | 1 | 77 | 20 | 12 | 7 | 2 | 3 | 57 | 17 |
|---|
| Tournament | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 27 | 20 | 3 | 4 | 142 | 42 | 15 | 13 | 1 | 1 | 85 | 25 | 12 | 7 | 2 | 3 | 57 | 17 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 LL White | 4 | 4 | 0 | 0 | 47 | 1 | 2 | 2 | 0 | 0 | 26 | 1 | 2 | 2 | 0 | 0 | 21 | 0 |
|---|
| U13 Girls C | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| U13 LL Grey | 3 | 1 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
|---|
| U13 LL White | 3 | 2 | 0 | 1 | 22 | 11 | 2 | 2 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| U18 Girls | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U11 LL Grey | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| U18 LL | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 2 |
|---|
| U21 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U13 Girls LL | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kincardine Kinucks C | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Saugeen Shores Storm 2 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Saugeen Shores Storm C | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Saugeen Valley Steelheads 3 | 2 | 2 | 0 | 0 | 29 | 1 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 14 | 0 |
|---|
| TCDMHA Rebels | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 8 | 7 | 0 | 1 | 40 | 10 | 8 | 7 | 0 | 1 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 3 | 3 | 0 | 0 | 17 | 1 | 3 | 3 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 3 | 2 | 1 | 0 | 20 | 9 | 3 | 2 | 1 | 0 | 20 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 3 | 3 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| Mount Forest Sports | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Brussels Morris Grey Arena | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Durham CC | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
|---|
| Flesherton | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Port Elgin Plex | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Southampton | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Walkerton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wiarton Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|