Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 42 | 12 | 9 | 293 | 108 | 33 | 22 | 7 | 4 | 161 | 59 | 30 | 20 | 5 | 5 | 132 | 49 |
|---|
| Tournament | 7 | 6 | 1 | 0 | 21 | 7 | 4 | 3 | 1 | 0 | 12 | 7 | 3 | 3 | 0 | 0 | 9 | 0 |
|---|
| Overall | 70 | 48 | 13 | 9 | 314 | 115 | 37 | 25 | 8 | 4 | 173 | 66 | 33 | 23 | 5 | 5 | 141 | 49 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 13 | 12 | 1 | 0 | 48 | 2 | 7 | 6 | 1 | 0 | 28 | 2 | 6 | 6 | 0 | 0 | 20 | 0 |
|---|
| U13 Girls LL | 8 | 6 | 2 | 0 | 28 | 17 | 5 | 3 | 2 | 0 | 18 | 14 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| U18 LL | 7 | 3 | 2 | 2 | 23 | 10 | 3 | 2 | 0 | 1 | 13 | 4 | 4 | 1 | 2 | 1 | 10 | 6 |
|---|
| U11 LL Grey | 6 | 6 | 0 | 0 | 45 | 7 | 2 | 2 | 0 | 0 | 14 | 3 | 4 | 4 | 0 | 0 | 31 | 4 |
|---|
| U11 LL White | 6 | 6 | 0 | 0 | 60 | 1 | 3 | 3 | 0 | 0 | 32 | 1 | 3 | 3 | 0 | 0 | 28 | 0 |
|---|
| U13 LL Grey | 6 | 3 | 3 | 0 | 18 | 17 | 2 | 1 | 1 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| U18 Girls | 6 | 3 | 2 | 1 | 13 | 10 | 5 | 2 | 2 | 1 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U13 LL White | 5 | 2 | 1 | 2 | 29 | 19 | 3 | 2 | 1 | 0 | 18 | 8 | 2 | 0 | 0 | 2 | 11 | 11 |
|---|
| U21 | 5 | 3 | 2 | 0 | 14 | 20 | 2 | 1 | 1 | 0 | 6 | 9 | 3 | 2 | 1 | 0 | 8 | 11 |
|---|
| U9 Girls | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 MD | 2 | 2 | 0 | 0 | 19 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 11 | 5 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Valley Steelheads 2 | 5 | 4 | 0 | 1 | 22 | 2 | 3 | 2 | 0 | 1 | 12 | 2 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| TCDMHA Rebels | 5 | 1 | 3 | 1 | 14 | 20 | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Saugeen Valley Steelheads 3 | 4 | 4 | 0 | 0 | 43 | 2 | 1 | 1 | 0 | 0 | 15 | 1 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Kincardine Kinucks C | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Saugeen Shores Storm 2 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Upper Maitland Mustangs C | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Blyth-Brussels Crusaders | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Bruce Peninsula Predators | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Chatham Kent Crush | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks 2 Presto Crest | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Kincardine Kinucks 3 AtoMc | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Kincardine Kinucks HL | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks HL2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Mt. Forest Rams HL | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Owen Sound Ice Hawks HL 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Saugeen Shores Storm 3 | 2 | 0 | 1 | 1 | 7 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Saugeen Shores Storm C | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Shallow Lake Lakers | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 10 |
|---|
| South Bruce Blades | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Walkerton Capitals HL | 2 | 2 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 17 | 11 | 3 | 3 | 80 | 30 | 17 | 11 | 3 | 3 | 80 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 9 | 6 | 3 | 0 | 50 | 24 | 9 | 6 | 3 | 0 | 50 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 7 | 5 | 1 | 1 | 31 | 5 | 7 | 5 | 1 | 1 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 4 | 4 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 2 |
|---|
| Durham CC | 3 | 3 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Mount Forest Sports | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 4 |
|---|
| Southampton | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
|---|
| Davidson Centre | 2 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
|---|
| Flesherton | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Normanby Arena | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Steve Kerr Complex | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Walkerton | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|