Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 202 | 112 | 58 | 32 | 818 | 494 | 106 | 57 | 30 | 19 | 464 | 256 | 96 | 55 | 28 | 13 | 354 | 238 |
|---|
| Tournament | 39 | 30 | 8 | 1 | 128 | 40 | 25 | 21 | 4 | 0 | 87 | 24 | 14 | 9 | 4 | 1 | 41 | 16 |
|---|
| Playoff | 32 | 10 | 20 | 2 | 89 | 119 | 18 | 8 | 9 | 1 | 63 | 62 | 14 | 2 | 11 | 1 | 26 | 57 |
|---|
| Overall | 276 | 152 | 89 | 35 | 1035 | 653 | 151 | 86 | 45 | 20 | 614 | 342 | 125 | 66 | 44 | 15 | 421 | 311 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 40 | 37 | 2 | 1 | 166 | 10 | 23 | 21 | 2 | 0 | 92 | 8 | 17 | 16 | 0 | 1 | 74 | 2 |
|---|
| U13 Girls LL | 31 | 18 | 10 | 3 | 75 | 56 | 17 | 9 | 6 | 2 | 39 | 33 | 14 | 9 | 4 | 1 | 36 | 23 |
|---|
| U18 LL | 24 | 10 | 10 | 4 | 75 | 65 | 13 | 7 | 3 | 3 | 45 | 29 | 11 | 3 | 7 | 1 | 30 | 36 |
|---|
| U21 | 24 | 10 | 11 | 3 | 60 | 71 | 12 | 5 | 4 | 3 | 36 | 26 | 12 | 5 | 7 | 0 | 24 | 45 |
|---|
| U11 LL White | 22 | 13 | 8 | 1 | 123 | 51 | 12 | 8 | 4 | 0 | 76 | 24 | 10 | 5 | 4 | 1 | 47 | 27 |
|---|
| U11 LL Grey | 21 | 15 | 4 | 2 | 117 | 53 | 10 | 8 | 1 | 1 | 62 | 28 | 11 | 7 | 3 | 1 | 55 | 25 |
|---|
| U13 LL Grey | 20 | 6 | 13 | 1 | 50 | 78 | 10 | 2 | 7 | 1 | 28 | 47 | 10 | 4 | 6 | 0 | 22 | 31 |
|---|
| U13 LL White | 19 | 5 | 12 | 2 | 75 | 115 | 10 | 4 | 6 | 0 | 47 | 53 | 9 | 1 | 6 | 2 | 28 | 62 |
|---|
| U18 Girls | 16 | 9 | 3 | 4 | 33 | 21 | 9 | 4 | 2 | 3 | 21 | 13 | 7 | 5 | 1 | 1 | 12 | 8 |
|---|
| U9 MD | 15 | 11 | 3 | 1 | 123 | 59 | 8 | 6 | 2 | 0 | 73 | 33 | 7 | 5 | 1 | 1 | 50 | 26 |
|---|
| U9 Girls | 14 | 4 | 1 | 9 | 23 | 7 | 7 | 1 | 1 | 5 | 7 | 5 | 7 | 3 | 0 | 4 | 16 | 2 |
|---|
| U11 LL Girls | 10 | 7 | 3 | 0 | 41 | 13 | 8 | 7 | 1 | 0 | 40 | 9 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| U9 LL Grey | 8 | 3 | 3 | 2 | 32 | 25 | 4 | 1 | 2 | 1 | 13 | 13 | 4 | 2 | 1 | 1 | 19 | 12 |
|---|
| U9 LL White | 7 | 2 | 3 | 2 | 25 | 24 | 4 | 1 | 2 | 1 | 18 | 16 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 14 | 3 | 6 | 5 | 38 | 44 | 7 | 1 | 3 | 3 | 18 | 24 | 7 | 2 | 3 | 2 | 20 | 20 |
|---|
| South Bruce Blades | 13 | 7 | 5 | 1 | 33 | 20 | 5 | 2 | 3 | 0 | 13 | 7 | 8 | 5 | 2 | 1 | 20 | 13 |
|---|
| Kincardine Kinucks C | 9 | 7 | 2 | 0 | 23 | 11 | 5 | 4 | 1 | 0 | 17 | 6 | 4 | 3 | 1 | 0 | 6 | 5 |
|---|
| Saugeen Valley Steelheads 2 | 8 | 7 | 0 | 1 | 37 | 10 | 4 | 3 | 0 | 1 | 14 | 3 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| South Bruce Blades 2 | 7 | 7 | 0 | 0 | 37 | 8 | 4 | 4 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Upper Maitland Mustangs C | 7 | 4 | 3 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| Kincardine Kinucks 3 AtoMc | 6 | 4 | 1 | 1 | 25 | 10 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 0 | 1 | 16 | 6 |
|---|
| Mt. Forest Rams | 6 | 4 | 0 | 2 | 25 | 7 | 2 | 1 | 0 | 1 | 8 | 2 | 4 | 3 | 0 | 1 | 17 | 5 |
|---|
| Saugeen Shores Storm C | 6 | 5 | 1 | 0 | 35 | 4 | 3 | 2 | 1 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Saugeen Valley Steelheads 3 | 6 | 6 | 0 | 0 | 65 | 4 | 3 | 3 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Shallow Lake Lakers Black | 6 | 3 | 3 | 0 | 20 | 22 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Walkerton Capitals | 6 | 1 | 3 | 2 | 9 | 17 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 0 | 2 | 1 | 1 | 11 |
|---|
| Kincardine Kinucks HL2 | 5 | 2 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 0 |
|---|
| Upper Maitland Mustangs | 5 | 4 | 1 | 0 | 22 | 5 | 4 | 3 | 1 | 0 | 18 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| AEMHA Ice Dogs B | 4 | 2 | 2 | 0 | 18 | 13 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Arthur Vipers | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Kincardine Kinucks | 4 | 3 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Listowel Cyclones | 4 | 2 | 2 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Mitchell Meteors Yellow | 4 | 1 | 2 | 1 | 6 | 15 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Wingham Ironmen Yellow | 4 | 0 | 4 | 0 | 8 | 24 | 2 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 59 | 29 | 17 | 13 | 238 | 137 | 59 | 29 | 17 | 13 | 238 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 52 | 28 | 19 | 5 | 238 | 163 | 52 | 28 | 19 | 5 | 238 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 15 | 8 | 5 | 2 | 54 | 27 | 13 | 8 | 3 | 2 | 51 | 18 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Tiverton Arena | 10 | 8 | 1 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 38 | 9 |
|---|
| Davidson Centre | 7 | 5 | 1 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 14 |
|---|
| Mildmay Carrick Recr | 6 | 4 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 12 | 7 |
|---|
| Mount Forest Sports | 6 | 4 | 0 | 2 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 20 | 7 |
|---|
| Mitchell Arena | 5 | 0 | 5 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 26 |
|---|
| Shallow Lake & Distr | 5 | 1 | 3 | 1 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 25 |
|---|
| Steve Kerr Complex | 5 | 3 | 2 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 16 |
|---|
| Teeswater Arena | 5 | 3 | 2 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 15 |
|---|
| Walkerton | 5 | 1 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 13 |
|---|
| Durham CC | 4 | 4 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 34 | 4 |
|---|
| Howick Community Cen | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
| Keady Arena | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Stephen Township Arena | 4 | 3 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Plex (Saugeen Shores Community Complex) | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|