Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 79 | 53 | 14 | 12 | 371 | 135 | 41 | 28 | 8 | 5 | 206 | 70 | 38 | 25 | 6 | 7 | 165 | 65 |
|---|
| Tournament | 7 | 6 | 1 | 0 | 21 | 7 | 4 | 3 | 1 | 0 | 12 | 7 | 3 | 3 | 0 | 0 | 9 | 0 |
|---|
| Overall | 86 | 59 | 15 | 12 | 392 | 142 | 45 | 31 | 9 | 5 | 218 | 77 | 41 | 28 | 6 | 7 | 174 | 65 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 15 | 14 | 1 | 0 | 53 | 2 | 8 | 7 | 1 | 0 | 30 | 2 | 7 | 7 | 0 | 0 | 23 | 0 |
|---|
| U13 Girls LL | 9 | 7 | 2 | 0 | 30 | 18 | 6 | 4 | 2 | 0 | 20 | 15 | 3 | 3 | 0 | 0 | 10 | 3 |
|---|
| U11 LL White | 8 | 7 | 1 | 0 | 73 | 4 | 5 | 4 | 1 | 0 | 45 | 4 | 3 | 3 | 0 | 0 | 28 | 0 |
|---|
| U13 LL White | 8 | 5 | 1 | 2 | 49 | 27 | 5 | 4 | 1 | 0 | 31 | 12 | 3 | 1 | 0 | 2 | 18 | 15 |
|---|
| U18 LL | 8 | 4 | 2 | 2 | 36 | 11 | 3 | 2 | 0 | 1 | 13 | 4 | 5 | 2 | 2 | 1 | 23 | 7 |
|---|
| U21 | 8 | 4 | 3 | 1 | 19 | 27 | 3 | 1 | 1 | 1 | 8 | 11 | 5 | 3 | 2 | 0 | 11 | 16 |
|---|
| U11 LL Grey | 7 | 7 | 0 | 0 | 58 | 8 | 3 | 3 | 0 | 0 | 27 | 4 | 4 | 4 | 0 | 0 | 31 | 4 |
|---|
| U18 Girls | 7 | 4 | 2 | 1 | 14 | 10 | 5 | 2 | 2 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 4 | 2 |
|---|
| U13 LL Grey | 6 | 3 | 3 | 0 | 18 | 17 | 2 | 1 | 1 | 0 | 9 | 10 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| U9 Girls | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9 MD | 3 | 2 | 0 | 1 | 25 | 13 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 17 | 11 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Valley Steelheads 2 | 6 | 5 | 0 | 1 | 29 | 6 | 3 | 2 | 0 | 1 | 12 | 2 | 3 | 3 | 0 | 0 | 17 | 4 |
|---|
| Saugeen Valley Steelheads 3 | 6 | 6 | 0 | 0 | 65 | 4 | 3 | 3 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| TCDMHA Rebels | 5 | 1 | 3 | 1 | 14 | 20 | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Kincardine Kinucks C | 4 | 4 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| South Bruce Blades | 4 | 3 | 1 | 0 | 11 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Kincardine Kinucks 2 Presto Crest | 3 | 3 | 0 | 0 | 29 | 3 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Kincardine Kinucks 3 AtoMc | 3 | 2 | 1 | 0 | 13 | 5 | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Saugeen Shores Storm 2 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Upper Maitland Mustangs C | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 21 | 15 | 3 | 3 | 112 | 35 | 21 | 15 | 3 | 3 | 112 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 13 | 8 | 4 | 1 | 63 | 30 | 13 | 8 | 4 | 1 | 63 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 7 | 5 | 1 | 1 | 31 | 5 | 7 | 5 | 1 | 1 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mount Forest Sports | 4 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 4 |
|---|
| Tiverton Arena | 4 | 4 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 2 |
|---|
| Davidson Centre | 3 | 3 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 3 |
|---|
| Durham CC | 3 | 3 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Southampton | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
|---|
| Flesherton | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Hanover P&H Centre | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| JMRRC (2 - East) | 2 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 1 |
|---|
| Normanby Arena | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Steve Kerr Complex | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Walkerton | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
|---|