Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 189 | 104 | 55 | 30 | 775 | 468 | 100 | 55 | 28 | 17 | 444 | 239 | 89 | 49 | 27 | 13 | 331 | 229 |
|---|
| Tournament | 34 | 27 | 6 | 1 | 108 | 35 | 22 | 18 | 4 | 0 | 68 | 23 | 12 | 9 | 2 | 1 | 40 | 12 |
|---|
| Playoff | 15 | 7 | 8 | 0 | 51 | 54 | 8 | 5 | 3 | 0 | 30 | 28 | 7 | 2 | 5 | 0 | 21 | 26 |
|---|
| Overall | 240 | 138 | 71 | 31 | 934 | 557 | 131 | 78 | 36 | 17 | 542 | 290 | 109 | 60 | 35 | 14 | 392 | 267 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 37 | 34 | 2 | 1 | 157 | 9 | 22 | 20 | 2 | 0 | 89 | 8 | 15 | 14 | 0 | 1 | 68 | 1 |
|---|
| U13 Girls LL | 28 | 17 | 9 | 2 | 69 | 48 | 16 | 9 | 6 | 1 | 37 | 31 | 12 | 8 | 3 | 1 | 32 | 17 |
|---|
| U21 | 22 | 9 | 10 | 3 | 54 | 66 | 11 | 4 | 4 | 3 | 30 | 26 | 11 | 5 | 6 | 0 | 24 | 40 |
|---|
| U18 LL | 20 | 10 | 7 | 3 | 73 | 50 | 12 | 7 | 3 | 2 | 44 | 28 | 8 | 3 | 4 | 1 | 29 | 22 |
|---|
| U11 LL Grey | 19 | 15 | 3 | 1 | 111 | 44 | 9 | 8 | 0 | 1 | 58 | 21 | 10 | 7 | 3 | 0 | 53 | 23 |
|---|
| U11 LL White | 19 | 11 | 7 | 1 | 113 | 46 | 9 | 6 | 3 | 0 | 66 | 19 | 10 | 5 | 4 | 1 | 47 | 27 |
|---|
| U13 LL Grey | 17 | 6 | 10 | 1 | 45 | 63 | 8 | 2 | 5 | 1 | 24 | 38 | 9 | 4 | 5 | 0 | 21 | 25 |
|---|
| U13 LL White | 16 | 5 | 9 | 2 | 66 | 99 | 8 | 4 | 4 | 0 | 39 | 41 | 8 | 1 | 5 | 2 | 27 | 58 |
|---|
| U18 Girls | 14 | 8 | 3 | 3 | 30 | 20 | 8 | 4 | 2 | 2 | 20 | 12 | 6 | 4 | 1 | 1 | 10 | 8 |
|---|
| U9 MD | 14 | 11 | 2 | 1 | 118 | 49 | 7 | 6 | 1 | 0 | 68 | 23 | 7 | 5 | 1 | 1 | 50 | 26 |
|---|
| U9 Girls | 12 | 3 | 0 | 9 | 15 | 3 | 6 | 1 | 0 | 5 | 5 | 2 | 6 | 2 | 0 | 4 | 10 | 1 |
|---|
| U9 LL Grey | 7 | 2 | 3 | 2 | 27 | 24 | 4 | 1 | 2 | 1 | 13 | 13 | 3 | 1 | 1 | 1 | 14 | 11 |
|---|
| U9 LL White | 6 | 1 | 3 | 2 | 18 | 23 | 3 | 0 | 2 | 1 | 11 | 15 | 3 | 1 | 1 | 1 | 7 | 8 |
|---|
| U11 LL Girls | 5 | 4 | 1 | 0 | 21 | 8 | 5 | 4 | 1 | 0 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 12 | 3 | 6 | 3 | 35 | 41 | 5 | 1 | 3 | 1 | 15 | 21 | 7 | 2 | 3 | 2 | 20 | 20 |
|---|
| South Bruce Blades | 11 | 6 | 4 | 1 | 27 | 15 | 5 | 2 | 3 | 0 | 13 | 7 | 6 | 4 | 1 | 1 | 14 | 8 |
|---|
| Saugeen Valley Steelheads 2 | 8 | 7 | 0 | 1 | 37 | 10 | 4 | 3 | 0 | 1 | 14 | 3 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| South Bruce Blades 2 | 7 | 7 | 0 | 0 | 37 | 8 | 4 | 4 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Kincardine Kinucks C | 6 | 5 | 1 | 0 | 16 | 6 | 4 | 3 | 1 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Saugeen Valley Steelheads 3 | 6 | 6 | 0 | 0 | 65 | 4 | 3 | 3 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Shallow Lake Lakers Black | 6 | 3 | 3 | 0 | 20 | 22 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Upper Maitland Mustangs C | 6 | 3 | 3 | 0 | 7 | 7 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 1 | 2 | 0 | 3 | 6 |
|---|
| Walkerton Capitals | 6 | 1 | 3 | 2 | 9 | 17 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 0 | 2 | 1 | 1 | 11 |
|---|
| Kincardine Kinucks 3 AtoMc | 5 | 3 | 1 | 1 | 22 | 9 | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 2 | 0 | 1 | 16 | 6 |
|---|
| Kincardine Kinucks HL2 | 5 | 2 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 0 |
|---|
| Saugeen Shores Storm C | 5 | 4 | 1 | 0 | 32 | 2 | 3 | 2 | 1 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 0 |
|---|
| AEMHA Ice Dogs B | 4 | 2 | 2 | 0 | 18 | 13 | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Arthur Vipers | 4 | 1 | 3 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Kincardine Kinucks | 4 | 3 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Listowel Cyclones | 4 | 2 | 2 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Mt. Forest Rams | 4 | 2 | 0 | 2 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Upper Maitland Mustangs | 4 | 4 | 0 | 0 | 20 | 2 | 3 | 3 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 53 | 27 | 15 | 11 | 217 | 123 | 53 | 27 | 15 | 11 | 217 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 44 | 25 | 14 | 5 | 210 | 131 | 44 | 25 | 14 | 5 | 210 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 12 | 8 | 3 | 1 | 49 | 16 | 11 | 8 | 2 | 1 | 47 | 13 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Tiverton Arena | 8 | 7 | 0 | 1 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 34 | 4 |
|---|
| Davidson Centre | 7 | 5 | 1 | 1 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 26 | 14 |
|---|
| Mildmay Carrick Recr | 5 | 4 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 11 | 3 |
|---|
| Mount Forest Sports | 5 | 3 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 6 |
|---|
| Walkerton | 5 | 1 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 13 |
|---|
| Durham CC | 4 | 4 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 34 | 4 |
|---|
| Keady Arena | 4 | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 12 |
|---|
| Shallow Lake & Distr | 4 | 1 | 3 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 23 |
|---|
| Stephen Township Arena | 4 | 3 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| Teeswater Arena | 4 | 2 | 2 | 0 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 14 |
|---|
| The Plex (Saugeen Shores Community Complex) | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Belmont Community Centre (Pad 1) | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Howick Community Cen | 3 | 0 | 3 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 16 |
|---|
| Mitchell Arena | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| PMD Arena | 3 | 1 | 1 | 1 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 18 |
|---|
| Southampton | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
|---|