Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 147 | 86 | 37 | 24 | 600 | 319 | 78 | 47 | 19 | 12 | 340 | 163 | 69 | 39 | 18 | 12 | 260 | 156 |
|---|
| Tournament | 33 | 27 | 5 | 1 | 106 | 30 | 22 | 18 | 4 | 0 | 68 | 23 | 11 | 9 | 1 | 1 | 38 | 7 |
|---|
| Overall | 180 | 113 | 42 | 25 | 706 | 349 | 100 | 65 | 23 | 12 | 408 | 186 | 80 | 48 | 19 | 13 | 298 | 163 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 33 | 30 | 2 | 1 | 133 | 9 | 20 | 18 | 2 | 0 | 79 | 8 | 13 | 12 | 0 | 1 | 54 | 1 |
|---|
| U13 Girls LL | 24 | 17 | 5 | 2 | 67 | 36 | 14 | 9 | 4 | 1 | 37 | 26 | 10 | 8 | 1 | 1 | 30 | 10 |
|---|
| U11 LL Grey | 16 | 13 | 2 | 1 | 96 | 33 | 8 | 7 | 0 | 1 | 52 | 18 | 8 | 6 | 2 | 0 | 44 | 15 |
|---|
| U21 | 16 | 6 | 8 | 2 | 35 | 54 | 7 | 2 | 3 | 2 | 17 | 20 | 9 | 4 | 5 | 0 | 18 | 34 |
|---|
| U11 LL White | 15 | 9 | 5 | 1 | 93 | 30 | 8 | 5 | 3 | 0 | 55 | 15 | 7 | 4 | 2 | 1 | 38 | 15 |
|---|
| U18 LL | 15 | 8 | 4 | 3 | 61 | 27 | 8 | 5 | 1 | 2 | 32 | 12 | 7 | 3 | 3 | 1 | 29 | 15 |
|---|
| U18 Girls | 13 | 7 | 3 | 3 | 28 | 19 | 8 | 4 | 2 | 2 | 20 | 12 | 5 | 3 | 1 | 1 | 8 | 7 |
|---|
| U13 LL Grey | 12 | 5 | 7 | 0 | 31 | 47 | 6 | 2 | 4 | 0 | 16 | 29 | 6 | 3 | 3 | 0 | 15 | 18 |
|---|
| U13 LL White | 11 | 5 | 4 | 2 | 58 | 50 | 6 | 4 | 2 | 0 | 39 | 20 | 5 | 1 | 2 | 2 | 19 | 30 |
|---|
| U9 Girls | 9 | 1 | 0 | 8 | 4 | 1 | 5 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9 MD | 7 | 6 | 0 | 1 | 57 | 26 | 3 | 3 | 0 | 0 | 22 | 10 | 4 | 3 | 0 | 1 | 35 | 16 |
|---|
| U11 LL Girls | 4 | 3 | 1 | 0 | 16 | 7 | 4 | 3 | 1 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL White | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL Grey | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 11 | 2 | 6 | 3 | 29 | 41 | 5 | 1 | 3 | 1 | 15 | 21 | 6 | 1 | 3 | 2 | 14 | 20 |
|---|
| Saugeen Valley Steelheads 2 | 8 | 7 | 0 | 1 | 37 | 10 | 4 | 3 | 0 | 1 | 14 | 3 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| South Bruce Blades | 7 | 4 | 2 | 1 | 14 | 9 | 2 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 1 | 1 | 11 | 6 |
|---|
| South Bruce Blades 2 | 7 | 7 | 0 | 0 | 37 | 8 | 4 | 4 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Saugeen Valley Steelheads 3 | 6 | 6 | 0 | 0 | 65 | 4 | 3 | 3 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Kincardine Kinucks C | 5 | 5 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| Kincardine Kinucks | 4 | 3 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Kincardine Kinucks 3 AtoMc | 4 | 2 | 1 | 1 | 15 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Kincardine Kinucks HL2 | 4 | 1 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 |
|---|
| Mt. Forest Rams | 4 | 2 | 0 | 2 | 12 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 11 | 4 |
|---|
| Upper Maitland Mustangs C | 4 | 2 | 2 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Walkerton Capitals | 4 | 1 | 2 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 36 | 21 | 7 | 8 | 150 | 70 | 36 | 21 | 7 | 8 | 150 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 33 | 19 | 11 | 3 | 145 | 84 | 33 | 19 | 11 | 3 | 145 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 9 | 7 | 1 | 1 | 45 | 9 | 9 | 7 | 1 | 1 | 45 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 6 | 5 | 0 | 1 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 21 | 2 |
|---|
| Davidson Centre | 5 | 4 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 6 |
|---|
| Mount Forest Sports | 5 | 3 | 0 | 2 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 14 | 6 |
|---|
| Durham CC | 4 | 4 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 34 | 4 |
|---|
| Mildmay Carrick Recr | 4 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 1 |
|---|
| Stephen Township Arena | 4 | 3 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Steve Kerr Complex | 4 | 3 | 1 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| The Plex (Saugeen Shores Community Complex) | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Walkerton | 4 | 1 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 9 |
|---|
| Belmont Community Centre (Pad 1) | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Keady Arena | 3 | 1 | 2 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Southampton | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
|---|
| Teeswater Arena | 3 | 2 | 1 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 9 |
|---|