Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 211 | 117 | 62 | 32 | 851 | 511 | 112 | 60 | 33 | 19 | 488 | 267 | 99 | 57 | 29 | 13 | 363 | 244 |
|---|
| Tournament | 39 | 30 | 8 | 1 | 128 | 40 | 25 | 21 | 4 | 0 | 87 | 24 | 14 | 9 | 4 | 1 | 41 | 16 |
|---|
| Playoff | 35 | 11 | 22 | 2 | 99 | 129 | 18 | 8 | 9 | 1 | 63 | 62 | 17 | 3 | 13 | 1 | 36 | 67 |
|---|
| Overall | 288 | 158 | 95 | 35 | 1078 | 680 | 157 | 89 | 48 | 20 | 638 | 353 | 131 | 69 | 47 | 15 | 440 | 327 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 40 | 37 | 2 | 1 | 166 | 10 | 23 | 21 | 2 | 0 | 92 | 8 | 17 | 16 | 0 | 1 | 74 | 2 |
|---|
| U13 Girls LL | 34 | 18 | 13 | 3 | 77 | 66 | 19 | 9 | 8 | 2 | 40 | 40 | 15 | 9 | 5 | 1 | 37 | 26 |
|---|
| U18 LL | 25 | 10 | 11 | 4 | 76 | 70 | 13 | 7 | 3 | 3 | 45 | 29 | 12 | 3 | 8 | 1 | 31 | 41 |
|---|
| U21 | 24 | 10 | 11 | 3 | 60 | 71 | 12 | 5 | 4 | 3 | 36 | 26 | 12 | 5 | 7 | 0 | 24 | 45 |
|---|
| U11 LL Grey | 22 | 16 | 4 | 2 | 124 | 54 | 10 | 8 | 1 | 1 | 62 | 28 | 12 | 8 | 3 | 1 | 62 | 26 |
|---|
| U11 LL White | 22 | 13 | 8 | 1 | 123 | 51 | 12 | 8 | 4 | 0 | 76 | 24 | 10 | 5 | 4 | 1 | 47 | 27 |
|---|
| U13 LL Grey | 20 | 6 | 13 | 1 | 50 | 78 | 10 | 2 | 7 | 1 | 28 | 47 | 10 | 4 | 6 | 0 | 22 | 31 |
|---|
| U13 LL White | 20 | 5 | 13 | 2 | 77 | 119 | 10 | 4 | 6 | 0 | 47 | 53 | 10 | 1 | 7 | 2 | 30 | 66 |
|---|
| U9 MD | 17 | 12 | 4 | 1 | 130 | 64 | 9 | 6 | 3 | 0 | 75 | 36 | 8 | 6 | 1 | 1 | 55 | 28 |
|---|
| U18 Girls | 16 | 9 | 3 | 4 | 33 | 21 | 9 | 4 | 2 | 3 | 21 | 13 | 7 | 5 | 1 | 1 | 12 | 8 |
|---|
| U9 Girls | 14 | 4 | 1 | 9 | 23 | 7 | 7 | 1 | 1 | 5 | 7 | 5 | 7 | 3 | 0 | 4 | 16 | 2 |
|---|
| U11 LL Girls | 11 | 8 | 3 | 0 | 43 | 13 | 9 | 8 | 1 | 0 | 42 | 9 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| U9 LL Grey | 10 | 5 | 3 | 2 | 51 | 26 | 6 | 3 | 2 | 1 | 32 | 14 | 4 | 2 | 1 | 1 | 19 | 12 |
|---|
| U9 LL White | 8 | 3 | 3 | 2 | 28 | 25 | 4 | 1 | 2 | 1 | 18 | 16 | 4 | 2 | 1 | 1 | 10 | 9 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Bruce Blades | 15 | 8 | 6 | 1 | 39 | 24 | 7 | 3 | 4 | 0 | 19 | 11 | 8 | 5 | 2 | 1 | 20 | 13 |
|---|
| TCDMHA Rebels | 15 | 3 | 7 | 5 | 39 | 47 | 7 | 1 | 3 | 3 | 18 | 24 | 8 | 2 | 4 | 2 | 21 | 23 |
|---|
| Kincardine Kinucks C | 9 | 7 | 2 | 0 | 23 | 11 | 5 | 4 | 1 | 0 | 17 | 6 | 4 | 3 | 1 | 0 | 6 | 5 |
|---|
| Saugeen Valley Steelheads 2 | 8 | 7 | 0 | 1 | 37 | 10 | 4 | 3 | 0 | 1 | 14 | 3 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| Upper Maitland Mustangs C | 8 | 4 | 4 | 0 | 11 | 11 | 4 | 2 | 2 | 0 | 5 | 5 | 4 | 2 | 2 | 0 | 6 | 6 |
|---|
| South Bruce Blades 2 | 7 | 7 | 0 | 0 | 37 | 8 | 4 | 4 | 0 | 0 | 25 | 4 | 3 | 3 | 0 | 0 | 12 | 4 |
|---|
| Kincardine Kinucks 3 AtoMc | 6 | 4 | 1 | 1 | 25 | 10 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 0 | 1 | 16 | 6 |
|---|
| Mt. Forest Rams | 6 | 4 | 0 | 2 | 25 | 7 | 2 | 1 | 0 | 1 | 8 | 2 | 4 | 3 | 0 | 1 | 17 | 5 |
|---|
| Saugeen Shores Storm C | 6 | 5 | 1 | 0 | 35 | 4 | 3 | 2 | 1 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 19 | 2 |
|---|
| Saugeen Valley Steelheads 3 | 6 | 6 | 0 | 0 | 65 | 4 | 3 | 3 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Shallow Lake Lakers Black | 6 | 3 | 3 | 0 | 20 | 22 | 3 | 2 | 1 | 0 | 12 | 9 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Upper Maitland Mustangs | 6 | 5 | 1 | 0 | 24 | 5 | 5 | 4 | 1 | 0 | 20 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Walkerton Capitals | 6 | 1 | 3 | 2 | 9 | 17 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 0 | 2 | 1 | 1 | 11 |
|---|
| Arthur Vipers | 5 | 1 | 4 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 4 | 9 |
|---|
| Kincardine Kinucks HL2 | 5 | 2 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 0 |
|---|
| Listowel Cyclones | 5 | 3 | 2 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 62 | 31 | 18 | 13 | 255 | 140 | 62 | 31 | 18 | 13 | 255 | 140 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 54 | 29 | 20 | 5 | 245 | 168 | 54 | 29 | 20 | 5 | 245 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 16 | 8 | 6 | 2 | 54 | 30 | 14 | 8 | 4 | 2 | 51 | 21 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Tiverton Arena | 10 | 8 | 1 | 1 | 38 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 38 | 9 |
|---|
| Davidson Centre | 8 | 6 | 1 | 1 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 31 | 16 |
|---|
| Mildmay Carrick Recr | 6 | 4 | 1 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 12 | 7 |
|---|
| Mount Forest Sports | 6 | 4 | 0 | 2 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 20 | 7 |
|---|
| Steve Kerr Complex | 6 | 4 | 2 | 0 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 22 | 17 |
|---|
| Keady Arena | 5 | 2 | 3 | 0 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 14 | 15 |
|---|
| Mitchell Arena | 5 | 0 | 5 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 26 |
|---|
| Shallow Lake & Distr | 5 | 1 | 3 | 1 | 10 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 10 | 25 |
|---|
| Teeswater Arena | 5 | 3 | 2 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 15 |
|---|
| Walkerton | 5 | 1 | 2 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 5 | 13 |
|---|
| Durham CC | 4 | 4 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 34 | 4 |
|---|
| Howick Community Cen | 4 | 1 | 3 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 16 |
|---|
| Stephen Township Arena | 4 | 3 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Plex (Saugeen Shores Community Complex) | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|