Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 341 | 142 | 141 | 58 | 1010 | 1110 | 170 | 74 | 73 | 23 | 535 | 536 | 171 | 68 | 68 | 35 | 475 | 574 |
---|
Playoff | 98 | 52 | 43 | 3 | 328 | 292 | 49 | 27 | 20 | 2 | 169 | 144 | 49 | 25 | 23 | 1 | 159 | 148 |
---|
Tournament | 66 | 37 | 23 | 6 | 174 | 91 | 34 | 17 | 15 | 2 | 87 | 48 | 32 | 20 | 8 | 4 | 87 | 43 |
---|
Exhibition | 6 | 2 | 1 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 7 | 4 |
---|
Overall | 514 | 233 | 211 | 70 | 1519 | 1497 | 254 | 118 | 109 | 27 | 791 | 728 | 260 | 115 | 102 | 43 | 728 | 769 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Girls C | 48 | 37 | 7 | 4 | 163 | 44 | 24 | 19 | 4 | 1 | 87 | 19 | 24 | 18 | 3 | 3 | 76 | 25 |
---|
U13 Girls C | 44 | 27 | 9 | 8 | 128 | 32 | 24 | 14 | 6 | 4 | 64 | 17 | 20 | 13 | 3 | 4 | 64 | 15 |
---|
U11 Girls HL | 36 | 12 | 14 | 10 | 57 | 58 | 16 | 5 | 8 | 3 | 25 | 27 | 20 | 7 | 6 | 7 | 32 | 31 |
---|
U11 Rep | 31 | 18 | 12 | 1 | 143 | 130 | 15 | 9 | 6 | 0 | 74 | 54 | 16 | 9 | 6 | 1 | 69 | 76 |
---|
U18 Girls C | 31 | 16 | 9 | 6 | 62 | 34 | 14 | 4 | 6 | 4 | 21 | 22 | 17 | 12 | 3 | 2 | 41 | 12 |
---|
U13 Girls HL | 28 | 3 | 21 | 4 | 29 | 119 | 14 | 2 | 12 | 0 | 14 | 62 | 14 | 1 | 9 | 4 | 15 | 57 |
---|
U15 LL | 26 | 6 | 20 | 0 | 57 | 137 | 13 | 3 | 10 | 0 | 31 | 68 | 13 | 3 | 10 | 0 | 26 | 69 |
---|
U18 Rep | 26 | 20 | 4 | 2 | 111 | 42 | 13 | 11 | 1 | 1 | 58 | 17 | 13 | 9 | 3 | 1 | 53 | 25 |
---|
U13 LL | 25 | 0 | 25 | 0 | 36 | 198 | 12 | 0 | 12 | 0 | 20 | 88 | 13 | 0 | 13 | 0 | 16 | 110 |
---|
U13 Rep | 25 | 10 | 13 | 2 | 73 | 77 | 13 | 6 | 7 | 0 | 44 | 40 | 12 | 4 | 6 | 2 | 29 | 37 |
---|
U15 Rep | 24 | 12 | 7 | 5 | 91 | 66 | 12 | 8 | 3 | 1 | 47 | 32 | 12 | 4 | 4 | 4 | 44 | 34 |
---|
U21 | 24 | 5 | 16 | 3 | 59 | 100 | 12 | 2 | 8 | 2 | 30 | 50 | 12 | 3 | 8 | 1 | 29 | 50 |
---|
U11 LL Grey | 23 | 7 | 15 | 1 | 71 | 117 | 11 | 4 | 6 | 1 | 41 | 52 | 12 | 3 | 9 | 0 | 30 | 65 |
---|
U11 LL White | 22 | 16 | 6 | 0 | 128 | 45 | 11 | 7 | 4 | 0 | 64 | 20 | 11 | 9 | 2 | 0 | 64 | 25 |
---|
U18 LL Grey | 22 | 13 | 4 | 5 | 77 | 51 | 11 | 7 | 2 | 2 | 40 | 23 | 11 | 6 | 2 | 3 | 37 | 28 |
---|
U18 LL White | 22 | 17 | 3 | 2 | 103 | 39 | 11 | 10 | 0 | 1 | 61 | 22 | 11 | 7 | 3 | 1 | 42 | 17 |
---|
U9 Girls C | 21 | 8 | 4 | 9 | 55 | 32 | 11 | 4 | 3 | 4 | 27 | 22 | 10 | 4 | 1 | 5 | 28 | 10 |
---|
U9 MD | 20 | 2 | 14 | 4 | 33 | 119 | 9 | 1 | 8 | 0 | 19 | 66 | 11 | 1 | 6 | 4 | 14 | 53 |
---|
U9 LL | 13 | 4 | 5 | 4 | 43 | 57 | 7 | 2 | 2 | 3 | 24 | 27 | 6 | 2 | 3 | 1 | 19 | 30 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 28 | 17 | 9 | 2 | 133 | 69 | 13 | 9 | 4 | 0 | 70 | 30 | 15 | 8 | 5 | 2 | 63 | 39 |
---|
Goderich Sailors | 24 | 11 | 12 | 1 | 94 | 72 | 13 | 7 | 6 | 0 | 57 | 39 | 11 | 4 | 6 | 1 | 37 | 33 |
---|
South Bruce Blades | 17 | 6 | 3 | 8 | 27 | 21 | 10 | 4 | 3 | 3 | 18 | 17 | 7 | 2 | 0 | 5 | 9 | 4 |
---|
Kincardine Kinucks C | 15 | 9 | 1 | 5 | 41 | 16 | 7 | 4 | 0 | 3 | 18 | 6 | 8 | 5 | 1 | 2 | 23 | 10 |
---|
Mitchell Meteors | 15 | 4 | 8 | 3 | 25 | 56 | 8 | 2 | 4 | 2 | 19 | 34 | 7 | 2 | 4 | 1 | 6 | 22 |
---|
Grey Highlands Shooting Stars | 14 | 7 | 7 | 0 | 41 | 18 | 7 | 3 | 4 | 0 | 15 | 10 | 7 | 4 | 3 | 0 | 26 | 8 |
---|
Central Perth Predators | 13 | 6 | 7 | 0 | 39 | 45 | 5 | 3 | 2 | 0 | 22 | 13 | 8 | 3 | 5 | 0 | 17 | 32 |
---|
Upper Maitland Mustangs C | 13 | 7 | 3 | 3 | 32 | 14 | 6 | 2 | 3 | 1 | 15 | 11 | 7 | 5 | 0 | 2 | 17 | 3 |
---|
TCDMHA Rebels | 12 | 6 | 5 | 1 | 21 | 46 | 5 | 2 | 2 | 1 | 8 | 18 | 7 | 4 | 3 | 0 | 13 | 28 |
---|
Kincardine Kinucks 2 | 11 | 4 | 7 | 0 | 25 | 41 | 5 | 2 | 3 | 0 | 9 | 19 | 6 | 2 | 4 | 0 | 16 | 22 |
---|
Mid-Huron Huskies 1 | 11 | 5 | 5 | 1 | 32 | 49 | 5 | 3 | 2 | 0 | 16 | 20 | 6 | 2 | 3 | 1 | 16 | 29 |
---|
Mt. Forest Rams | 11 | 5 | 5 | 1 | 42 | 42 | 7 | 3 | 3 | 1 | 30 | 31 | 4 | 2 | 2 | 0 | 12 | 11 |
---|
Wingham Ironmen | 11 | 9 | 1 | 1 | 46 | 17 | 6 | 4 | 1 | 1 | 21 | 10 | 5 | 5 | 0 | 0 | 25 | 7 |
---|
Kincardine Kinucks 1 | 10 | 3 | 4 | 3 | 30 | 40 | 7 | 2 | 3 | 2 | 20 | 30 | 3 | 1 | 1 | 1 | 10 | 10 |
---|
Kincardine Kinucks B2 | 10 | 7 | 0 | 3 | 43 | 15 | 5 | 5 | 0 | 0 | 25 | 7 | 5 | 2 | 0 | 3 | 18 | 8 |
---|
Mid-Huron Huskies 2 | 10 | 5 | 4 | 1 | 41 | 38 | 4 | 3 | 1 | 0 | 22 | 14 | 6 | 2 | 3 | 1 | 19 | 24 |
---|
Mt. Forest Rams HL | 10 | 4 | 4 | 2 | 25 | 29 | 6 | 2 | 3 | 1 | 14 | 20 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Walkerton Capitals | 10 | 5 | 4 | 1 | 27 | 24 | 5 | 3 | 1 | 1 | 17 | 10 | 5 | 2 | 3 | 0 | 10 | 14 |
---|
Bruce Peninsula Predators | 9 | 6 | 1 | 2 | 40 | 18 | 5 | 5 | 0 | 0 | 31 | 8 | 4 | 1 | 1 | 2 | 9 | 10 |
---|
Shallow Lake Lakers | 9 | 2 | 7 | 0 | 24 | 38 | 4 | 1 | 3 | 0 | 8 | 12 | 5 | 1 | 4 | 0 | 16 | 26 |
---|
Results By Venue (Minimum 6 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ripley-Huron Community Centre | 99 | 47 | 44 | 8 | 342 | 327 | 99 | 47 | 44 | 8 | 342 | 327 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucknow & District Sports Complex | 88 | 38 | 38 | 12 | 283 | 292 | 88 | 38 | 38 | 12 | 283 | 292 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Huron Wescast Community Complex | 35 | 21 | 10 | 4 | 95 | 66 | 28 | 15 | 9 | 4 | 68 | 49 | 7 | 6 | 1 | 0 | 27 | 17 |
---|
Davidson Centre | 17 | 7 | 6 | 4 | 43 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 6 | 4 | 43 | 34 |
---|
Mitchell Arena | 12 | 5 | 6 | 1 | 39 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 39 | 41 |
---|
Steve Kerr Complex | 12 | 4 | 4 | 4 | 37 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 37 | 46 |
---|
Tiverton Arena | 12 | 5 | 4 | 3 | 41 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 4 | 3 | 41 | 63 |
---|
Walkerton | 12 | 4 | 4 | 4 | 26 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 26 | 34 |
---|
Brussels | 11 | 5 | 5 | 1 | 38 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 38 | 36 |
---|
Goderich MRC | 11 | 4 | 6 | 1 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 37 | 33 |
---|
Keady Arena | 9 | 4 | 5 | 0 | 25 | 40 | 3 | 1 | 2 | 0 | 11 | 12 | 6 | 3 | 3 | 0 | 14 | 28 |
---|
Mount Forest Sports | 9 | 4 | 3 | 2 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 23 | 20 |
---|
Southampton | 9 | 3 | 3 | 3 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 3 | 17 | 22 |
---|
Howick Arena & Community Centre | 8 | 4 | 3 | 1 | 25 | 10 | 4 | 3 | 1 | 0 | 21 | 4 | 4 | 1 | 2 | 1 | 4 | 6 |
---|
The Plex (Saugeen Shores Community Complex) | 8 | 3 | 3 | 2 | 14 | 12 | 5 | 1 | 2 | 2 | 8 | 8 | 3 | 2 | 1 | 0 | 6 | 4 |
---|
Central Huron CC | 7 | 3 | 3 | 1 | 19 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 19 | 29 |
---|
Hensall Arena | 6 | 1 | 4 | 1 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 32 |
---|
South Huron Recreation Centre | 6 | 4 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 11 | 8 |
---|