Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 245 | 109 | 99 | 37 | 758 | 783 | 121 | 58 | 50 | 13 | 398 | 363 | 124 | 51 | 49 | 24 | 360 | 420 |
---|
Tournament | 40 | 24 | 13 | 3 | 98 | 57 | 22 | 10 | 10 | 2 | 45 | 34 | 18 | 14 | 3 | 1 | 53 | 23 |
---|
Exhibition | 5 | 1 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 4 |
---|
Overall | 290 | 134 | 113 | 43 | 862 | 844 | 143 | 68 | 60 | 15 | 443 | 397 | 147 | 66 | 53 | 28 | 419 | 447 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Girls C | 27 | 23 | 3 | 1 | 92 | 26 | 15 | 12 | 3 | 0 | 46 | 15 | 12 | 11 | 0 | 1 | 46 | 11 |
---|
U13 Girls C | 25 | 16 | 6 | 3 | 70 | 16 | 15 | 9 | 4 | 2 | 39 | 9 | 10 | 7 | 2 | 1 | 31 | 7 |
---|
U13 Girls HL | 20 | 1 | 17 | 2 | 18 | 99 | 11 | 1 | 10 | 0 | 8 | 53 | 9 | 0 | 7 | 2 | 10 | 46 |
---|
U18 Girls C | 20 | 13 | 5 | 2 | 48 | 20 | 8 | 2 | 4 | 2 | 13 | 14 | 12 | 11 | 1 | 0 | 35 | 6 |
---|
U11 Girls HL | 19 | 9 | 5 | 5 | 30 | 29 | 9 | 4 | 3 | 2 | 13 | 15 | 10 | 5 | 2 | 3 | 17 | 14 |
---|
U13 Rep | 17 | 8 | 7 | 2 | 57 | 44 | 9 | 5 | 4 | 0 | 36 | 25 | 8 | 3 | 3 | 2 | 21 | 19 |
---|
U15 Rep | 17 | 8 | 4 | 5 | 66 | 40 | 8 | 5 | 2 | 1 | 31 | 19 | 9 | 3 | 2 | 4 | 35 | 21 |
---|
U11 Rep | 16 | 3 | 12 | 1 | 45 | 104 | 7 | 1 | 6 | 0 | 16 | 43 | 9 | 2 | 6 | 1 | 29 | 61 |
---|
U13 LL | 15 | 0 | 15 | 0 | 21 | 134 | 7 | 0 | 7 | 0 | 12 | 58 | 8 | 0 | 8 | 0 | 9 | 76 |
---|
U11 LL Grey | 14 | 4 | 10 | 0 | 48 | 91 | 5 | 2 | 3 | 0 | 29 | 34 | 9 | 2 | 7 | 0 | 19 | 57 |
---|
U15 LL | 14 | 2 | 12 | 0 | 28 | 74 | 6 | 1 | 5 | 0 | 14 | 31 | 8 | 1 | 7 | 0 | 14 | 43 |
---|
U18 Rep | 14 | 11 | 2 | 1 | 72 | 22 | 7 | 6 | 1 | 0 | 41 | 10 | 7 | 5 | 1 | 1 | 31 | 12 |
---|
U21 | 14 | 3 | 8 | 3 | 38 | 55 | 8 | 1 | 5 | 2 | 20 | 30 | 6 | 2 | 3 | 1 | 18 | 25 |
---|
U11 LL White | 13 | 12 | 1 | 0 | 97 | 24 | 6 | 5 | 1 | 0 | 50 | 9 | 7 | 7 | 0 | 0 | 47 | 15 |
---|
U18 LL Grey | 13 | 9 | 0 | 4 | 49 | 21 | 7 | 6 | 0 | 1 | 26 | 8 | 6 | 3 | 0 | 3 | 23 | 13 |
---|
U18 LL White | 12 | 9 | 1 | 2 | 55 | 13 | 6 | 5 | 0 | 1 | 31 | 8 | 6 | 4 | 1 | 1 | 24 | 5 |
---|
U9 Girls C | 11 | 2 | 0 | 9 | 9 | 1 | 6 | 2 | 0 | 4 | 9 | 1 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 MD | 6 | 0 | 3 | 3 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 5 | 0 | 2 | 3 | 5 | 10 |
---|
U9 LL | 3 | 1 | 2 | 0 | 12 | 14 | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Blyth-Brussels Crusaders | 17 | 10 | 5 | 2 | 81 | 36 | 8 | 6 | 2 | 0 | 44 | 16 | 9 | 4 | 3 | 2 | 37 | 20 |
---|
Goderich Sailors | 16 | 8 | 7 | 1 | 71 | 38 | 9 | 6 | 3 | 0 | 50 | 18 | 7 | 2 | 4 | 1 | 21 | 20 |
---|
South Bruce Blades | 13 | 6 | 2 | 5 | 22 | 15 | 8 | 4 | 2 | 2 | 16 | 14 | 5 | 2 | 0 | 3 | 6 | 1 |
---|
Kincardine Kinucks C | 11 | 7 | 1 | 3 | 28 | 14 | 5 | 3 | 0 | 2 | 12 | 5 | 6 | 4 | 1 | 1 | 16 | 9 |
---|
Central Perth Predators | 10 | 4 | 6 | 0 | 25 | 44 | 3 | 1 | 2 | 0 | 8 | 13 | 7 | 3 | 4 | 0 | 17 | 31 |
---|
Grey Highlands Shooting Stars | 9 | 6 | 3 | 0 | 34 | 5 | 5 | 3 | 2 | 0 | 13 | 4 | 4 | 3 | 1 | 0 | 21 | 1 |
---|
Mitchell Meteors | 9 | 3 | 4 | 2 | 19 | 40 | 5 | 1 | 2 | 2 | 15 | 25 | 4 | 2 | 2 | 0 | 4 | 15 |
---|
TCDMHA Rebels | 9 | 6 | 3 | 0 | 17 | 27 | 4 | 2 | 2 | 0 | 7 | 17 | 5 | 4 | 1 | 0 | 10 | 10 |
---|
Upper Maitland Mustangs C | 9 | 6 | 3 | 0 | 29 | 12 | 5 | 2 | 3 | 0 | 14 | 10 | 4 | 4 | 0 | 0 | 15 | 2 |
---|
Mid-Huron Huskies 1 | 8 | 4 | 3 | 1 | 24 | 31 | 4 | 3 | 1 | 0 | 15 | 10 | 4 | 1 | 2 | 1 | 9 | 21 |
---|
Mid-Huron Huskies 2 | 7 | 3 | 3 | 1 | 24 | 26 | 2 | 2 | 0 | 0 | 9 | 2 | 5 | 1 | 3 | 1 | 15 | 24 |
---|
Mt. Forest Rams HL | 7 | 2 | 3 | 2 | 13 | 23 | 5 | 2 | 2 | 1 | 12 | 14 | 2 | 0 | 1 | 1 | 1 | 9 |
---|
Bruce Peninsula Predators | 6 | 3 | 1 | 2 | 26 | 10 | 3 | 3 | 0 | 0 | 21 | 3 | 3 | 0 | 1 | 2 | 5 | 7 |
---|
Kincardine Kinucks | 6 | 3 | 2 | 1 | 16 | 9 | 2 | 1 | 1 | 0 | 7 | 5 | 4 | 2 | 1 | 1 | 9 | 4 |
---|
Kincardine Kinucks 1 | 6 | 1 | 4 | 1 | 18 | 35 | 4 | 1 | 3 | 0 | 12 | 27 | 2 | 0 | 1 | 1 | 6 | 8 |
---|
Kincardine Kinucks B2 | 6 | 3 | 0 | 3 | 20 | 10 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 1 | 0 | 3 | 13 | 7 |
---|
Kincardine Kinucks 2 | 5 | 0 | 5 | 0 | 4 | 24 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 3 | 13 |
---|
Mt. Forest Rams | 5 | 3 | 1 | 1 | 26 | 14 | 3 | 1 | 1 | 1 | 18 | 11 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Saugeen Shores Storm C | 5 | 2 | 0 | 3 | 6 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Walkerton Capitals C | 5 | 3 | 0 | 2 | 10 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ripley-Huron Community Centre | 57 | 26 | 25 | 6 | 194 | 186 | 57 | 26 | 25 | 6 | 194 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucknow & District Sports Complex | 49 | 24 | 20 | 5 | 171 | 148 | 49 | 24 | 20 | 5 | 171 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Huron Wescast Community Complex | 16 | 9 | 6 | 1 | 41 | 39 | 14 | 8 | 5 | 1 | 33 | 29 | 2 | 1 | 1 | 0 | 8 | 10 |
---|
Davidson Centre | 13 | 4 | 5 | 4 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 4 | 28 | 26 |
---|
Mitchell Arena | 8 | 4 | 4 | 0 | 26 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 26 | 27 |
---|
The Plex (Saugeen Shores Community Complex) | 8 | 3 | 3 | 2 | 14 | 12 | 5 | 1 | 2 | 2 | 8 | 8 | 3 | 2 | 1 | 0 | 6 | 4 |
---|
Goderich MRC | 7 | 2 | 4 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 20 |
---|
Steve Kerr Complex | 7 | 4 | 2 | 1 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 31 | 34 |
---|
Brussels | 6 | 1 | 4 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 13 | 22 |
---|
Hensall Arena | 6 | 1 | 4 | 1 | 17 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 32 |
---|
South Huron Recreation Centre | 6 | 4 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
Southampton | 6 | 2 | 2 | 2 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 9 | 15 |
---|
Tiverton Arena | 6 | 2 | 2 | 2 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 16 | 28 |
---|
Mount Forest Sports | 5 | 2 | 1 | 2 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 9 | 12 |
---|
Walkerton | 5 | 1 | 2 | 2 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 19 |
---|
Elma-Logan Arena | 4 | 1 | 3 | 0 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 7 | 29 |
---|
Seaforth Arena | 4 | 1 | 2 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 17 |
---|
Southampton Coliseum | 4 | 3 | 1 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Teeswater Arena | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 1 |
---|