Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 53 | 37 | 8 | 8 | 261 | 80 | 27 | 20 | 4 | 3 | 137 | 45 | 26 | 17 | 4 | 5 | 124 | 35 |
|---|
| Tournament | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 54 | 38 | 8 | 8 | 269 | 85 | 28 | 21 | 4 | 3 | 145 | 50 | 26 | 17 | 4 | 5 | 124 | 35 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 7 | 7 | 0 | 0 | 35 | 0 | 4 | 4 | 0 | 0 | 24 | 0 | 3 | 3 | 0 | 0 | 11 | 0 |
|---|
| U11 LL Grey | 6 | 6 | 0 | 0 | 41 | 5 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 4 | 0 | 0 | 31 | 4 |
|---|
| U11 LL White | 6 | 6 | 0 | 0 | 60 | 1 | 3 | 3 | 0 | 0 | 32 | 1 | 3 | 3 | 0 | 0 | 28 | 0 |
|---|
| U18 LL | 6 | 3 | 2 | 1 | 21 | 8 | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 1 | 2 | 1 | 10 | 6 |
|---|
| U13 Girls LL | 5 | 3 | 2 | 0 | 15 | 14 | 4 | 2 | 2 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| U13 LL White | 5 | 2 | 1 | 2 | 29 | 19 | 3 | 2 | 1 | 0 | 18 | 8 | 2 | 0 | 0 | 2 | 11 | 11 |
|---|
| U13 LL Grey | 4 | 2 | 2 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 7 | 6 | 3 | 1 | 2 | 0 | 7 | 6 |
|---|
| U18 Girls | 4 | 3 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| U21 | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 1 | 1 | 0 | 6 | 9 | 2 | 2 | 0 | 0 | 8 | 1 |
|---|
| U9 Girls | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 MD | 1 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 5 | 1 | 3 | 1 | 14 | 20 | 3 | 1 | 2 | 0 | 8 | 13 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Saugeen Valley Steelheads 2 | 4 | 4 | 0 | 0 | 20 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Kincardine Kinucks C | 3 | 3 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Saugeen Shores Storm 2 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Saugeen Valley Steelheads 3 | 3 | 3 | 0 | 0 | 41 | 1 | 1 | 1 | 0 | 0 | 15 | 1 | 2 | 2 | 0 | 0 | 26 | 0 |
|---|
| Blyth-Brussels Crusaders | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Bruce Peninsula Predators | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Kincardine Kinucks 2 Presto Crest | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Kincardine Kinucks 3 AtoMc | 2 | 2 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 7 | 2 |
|---|
| Kincardine Kinucks HL | 2 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kincardine Kinucks HL2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Owen Sound Ice Hawks HL 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Saugeen Shores Storm C | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Upper Maitland Mustangs C | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 13 | 10 | 1 | 2 | 65 | 21 | 13 | 10 | 1 | 2 | 65 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 8 | 5 | 3 | 0 | 42 | 22 | 8 | 5 | 3 | 0 | 42 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 6 | 5 | 0 | 1 | 30 | 2 | 6 | 5 | 0 | 1 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Tiverton Arena | 4 | 4 | 0 | 0 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | 2 |
|---|
| Southampton | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
|---|
| Davidson Centre | 2 | 2 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 3 |
|---|
| Durham CC | 2 | 2 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 0 |
|---|
| Flesherton | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Mount Forest Sports | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 |
|---|
| Normanby Arena | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Steve Kerr Complex | 2 | 2 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Arthur | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Brussels | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
|---|
| Brussels Morris Grey Arena | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesley | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| JMRRC (2 - East) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Port Elgin Plex | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Walkerton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Wiarton Arena | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|