Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 168 | 78 | 62 | 28 | 513 | 497 | 78 | 39 | 28 | 11 | 271 | 210 | 90 | 39 | 34 | 17 | 242 | 287 |
---|
Tournament | 28 | 16 | 10 | 2 | 65 | 37 | 16 | 6 | 8 | 2 | 28 | 24 | 12 | 10 | 2 | 0 | 37 | 13 |
---|
Exhibition | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Overall | 198 | 95 | 73 | 30 | 584 | 538 | 94 | 45 | 36 | 13 | 299 | 234 | 104 | 50 | 37 | 17 | 285 | 304 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 Girls C | 22 | 14 | 5 | 3 | 60 | 15 | 12 | 7 | 3 | 2 | 29 | 8 | 10 | 7 | 2 | 1 | 31 | 7 |
---|
U11 Girls C | 18 | 15 | 3 | 0 | 66 | 22 | 9 | 6 | 3 | 0 | 29 | 14 | 9 | 9 | 0 | 0 | 37 | 8 |
---|
U18 Girls C | 15 | 9 | 4 | 2 | 31 | 14 | 5 | 0 | 3 | 2 | 4 | 10 | 10 | 9 | 1 | 0 | 27 | 4 |
---|
U13 Girls HL | 13 | 1 | 12 | 0 | 10 | 65 | 6 | 1 | 5 | 0 | 6 | 25 | 7 | 0 | 7 | 0 | 4 | 40 |
---|
U11 Girls HL | 12 | 5 | 3 | 4 | 17 | 18 | 6 | 3 | 2 | 1 | 8 | 10 | 6 | 2 | 1 | 3 | 9 | 8 |
---|
U15 Rep | 12 | 6 | 3 | 3 | 48 | 26 | 6 | 4 | 1 | 1 | 25 | 13 | 6 | 2 | 2 | 2 | 23 | 13 |
---|
U13 Rep | 11 | 7 | 2 | 2 | 44 | 28 | 6 | 5 | 1 | 0 | 33 | 16 | 5 | 2 | 1 | 2 | 11 | 12 |
---|
U18 Rep | 11 | 10 | 0 | 1 | 62 | 12 | 5 | 5 | 0 | 0 | 33 | 3 | 6 | 5 | 0 | 1 | 29 | 9 |
---|
U11 Rep | 10 | 0 | 10 | 0 | 13 | 80 | 6 | 0 | 6 | 0 | 8 | 41 | 4 | 0 | 4 | 0 | 5 | 39 |
---|
U13 LL | 10 | 0 | 10 | 0 | 14 | 90 | 6 | 0 | 6 | 0 | 11 | 54 | 4 | 0 | 4 | 0 | 3 | 36 |
---|
U15 LL | 10 | 2 | 8 | 0 | 20 | 43 | 3 | 1 | 2 | 0 | 7 | 10 | 7 | 1 | 6 | 0 | 13 | 33 |
---|
U18 LL Grey | 10 | 6 | 0 | 4 | 34 | 14 | 5 | 4 | 0 | 1 | 18 | 1 | 5 | 2 | 0 | 3 | 16 | 13 |
---|
U21 | 10 | 3 | 5 | 2 | 27 | 35 | 5 | 1 | 3 | 1 | 10 | 13 | 5 | 2 | 2 | 1 | 17 | 22 |
---|
U11 LL Grey | 9 | 2 | 7 | 0 | 31 | 58 | 2 | 1 | 1 | 0 | 18 | 9 | 7 | 1 | 6 | 0 | 13 | 49 |
---|
U18 LL White | 9 | 7 | 1 | 1 | 43 | 8 | 4 | 3 | 0 | 1 | 21 | 5 | 5 | 4 | 1 | 0 | 22 | 3 |
---|
U11 LL White | 8 | 8 | 0 | 0 | 64 | 10 | 4 | 4 | 0 | 0 | 39 | 2 | 4 | 4 | 0 | 0 | 25 | 8 |
---|
U9 Girls C | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Goderich Sailors | 13 | 7 | 5 | 1 | 64 | 33 | 7 | 5 | 2 | 0 | 44 | 15 | 6 | 2 | 3 | 1 | 20 | 18 |
---|
South Bruce Blades | 12 | 6 | 2 | 4 | 22 | 15 | 8 | 4 | 2 | 2 | 16 | 14 | 4 | 2 | 0 | 2 | 6 | 1 |
---|
Blyth-Brussels Crusaders | 10 | 6 | 3 | 1 | 45 | 20 | 4 | 3 | 1 | 0 | 24 | 6 | 6 | 3 | 2 | 1 | 21 | 14 |
---|
Kincardine Kinucks C | 9 | 5 | 1 | 3 | 18 | 12 | 4 | 2 | 0 | 2 | 8 | 4 | 5 | 3 | 1 | 1 | 10 | 8 |
---|
Upper Maitland Mustangs C | 8 | 6 | 2 | 0 | 29 | 9 | 4 | 2 | 2 | 0 | 14 | 7 | 4 | 4 | 0 | 0 | 15 | 2 |
---|
Central Perth Predators | 7 | 4 | 3 | 0 | 21 | 11 | 2 | 1 | 1 | 0 | 7 | 5 | 5 | 3 | 2 | 0 | 14 | 6 |
---|
Mitchell Meteors | 7 | 3 | 2 | 2 | 11 | 19 | 3 | 1 | 0 | 2 | 7 | 4 | 4 | 2 | 2 | 0 | 4 | 15 |
---|
Grey Highlands Shooting Stars | 6 | 5 | 1 | 0 | 31 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 3 | 1 | 0 | 21 | 1 |
---|
Mid-Huron Huskies 1 | 6 | 3 | 2 | 1 | 16 | 22 | 2 | 2 | 0 | 0 | 7 | 1 | 4 | 1 | 2 | 1 | 9 | 21 |
---|
TCDMHA Rebels | 6 | 4 | 2 | 0 | 10 | 15 | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 3 | 1 | 0 | 8 | 9 |
---|
Bruce Peninsula Predators | 5 | 3 | 1 | 1 | 23 | 7 | 3 | 3 | 0 | 0 | 21 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Kincardine Kinucks | 4 | 3 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
---|
Kincardine Kinucks B2 | 4 | 2 | 0 | 2 | 12 | 8 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 2 | 5 | 5 |
---|
Mid-Huron Huskies 2 | 4 | 1 | 2 | 1 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 20 |
---|
Mt. Forest Rams | 4 | 2 | 1 | 1 | 19 | 11 | 3 | 1 | 1 | 1 | 18 | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Saugeen Shores Storm HL | 4 | 2 | 2 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 7 | 2 |
---|
Walkerton Capitals C | 4 | 2 | 0 | 2 | 9 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 0 |
---|
Listowel Cyclones 2 | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 8 | 8 |
---|
Mt. Forest Rams HL | 3 | 0 | 2 | 1 | 2 | 15 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 9 |
---|
Saugeen Shores Storm C | 3 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ripley-Huron Community Centre | 42 | 20 | 16 | 6 | 154 | 122 | 42 | 20 | 16 | 6 | 154 | 122 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucknow & District Sports Complex | 28 | 15 | 10 | 3 | 101 | 79 | 28 | 15 | 10 | 3 | 101 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Huron Wescast Community Complex | 8 | 4 | 3 | 1 | 17 | 19 | 7 | 4 | 2 | 1 | 16 | 9 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
The Plex (Saugeen Shores Community Complex) | 8 | 3 | 3 | 2 | 14 | 12 | 5 | 1 | 2 | 2 | 8 | 8 | 3 | 2 | 1 | 0 | 6 | 4 |
---|
Davidson Centre | 7 | 1 | 4 | 2 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 13 |
---|
Goderich MRC | 6 | 2 | 3 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 20 | 18 |
---|
Mitchell Arena | 6 | 3 | 3 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 12 | 21 |
---|
South Huron Recreation Centre | 6 | 4 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2 | 1 | 0 | 11 | 8 |
---|
Hensall Arena | 5 | 1 | 3 | 1 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 16 | 28 |
---|
Steve Kerr Complex | 5 | 3 | 2 | 0 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 22 | 26 |
---|
Brussels | 4 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 11 |
---|
Mount Forest Sports | 4 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 9 |
---|
Southampton | 4 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 2 |
---|
Southampton Coliseum | 4 | 3 | 1 | 0 | 15 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 0 |
---|
Teeswater Arena | 4 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 1 |
---|
Tiverton Arena | 4 | 2 | 1 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 13 |
---|
Walkerton | 4 | 1 | 1 | 2 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 10 | 16 |
---|
Keady Arena | 3 | 2 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 9 |
---|
Markdale | 3 | 2 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 1 |
---|
Seaforth Arena | 3 | 1 | 1 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 13 |
---|