Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 102 | 69 | 16 | 17 | 459 | 168 | 52 | 35 | 9 | 8 | 239 | 88 | 50 | 34 | 7 | 9 | 220 | 80 |
|---|
| Tournament | 23 | 19 | 4 | 0 | 72 | 20 | 16 | 12 | 4 | 0 | 45 | 18 | 7 | 7 | 0 | 0 | 27 | 2 |
|---|
| Overall | 125 | 88 | 20 | 17 | 531 | 188 | 68 | 47 | 13 | 8 | 284 | 106 | 57 | 41 | 7 | 9 | 247 | 82 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 27 | 25 | 2 | 0 | 105 | 5 | 16 | 14 | 2 | 0 | 59 | 5 | 11 | 11 | 0 | 0 | 46 | 0 |
|---|
| U13 Girls LL | 18 | 13 | 4 | 1 | 50 | 28 | 11 | 6 | 4 | 1 | 24 | 23 | 7 | 7 | 0 | 0 | 26 | 5 |
|---|
| U18 LL | 11 | 7 | 2 | 2 | 52 | 14 | 6 | 5 | 0 | 1 | 29 | 7 | 5 | 2 | 2 | 1 | 23 | 7 |
|---|
| U11 LL Grey | 10 | 9 | 1 | 0 | 70 | 17 | 4 | 4 | 0 | 0 | 31 | 6 | 6 | 5 | 1 | 0 | 39 | 11 |
|---|
| U11 LL White | 10 | 8 | 1 | 1 | 78 | 7 | 6 | 5 | 1 | 0 | 48 | 5 | 4 | 3 | 0 | 1 | 30 | 2 |
|---|
| U13 LL Grey | 9 | 5 | 4 | 0 | 24 | 24 | 4 | 2 | 2 | 0 | 11 | 16 | 5 | 3 | 2 | 0 | 13 | 8 |
|---|
| U21 | 9 | 4 | 3 | 2 | 22 | 30 | 4 | 1 | 1 | 2 | 11 | 14 | 5 | 3 | 2 | 0 | 11 | 16 |
|---|
| U13 LL White | 8 | 5 | 1 | 2 | 49 | 27 | 5 | 4 | 1 | 0 | 31 | 12 | 3 | 1 | 0 | 2 | 18 | 15 |
|---|
| U18 Girls | 8 | 5 | 2 | 1 | 16 | 10 | 5 | 2 | 2 | 1 | 10 | 8 | 3 | 3 | 0 | 0 | 6 | 2 |
|---|
| U9 Girls | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 MD | 6 | 5 | 0 | 1 | 48 | 21 | 2 | 2 | 0 | 0 | 13 | 5 | 4 | 3 | 0 | 1 | 35 | 16 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Saugeen Valley Steelheads 2 | 7 | 6 | 0 | 1 | 31 | 7 | 4 | 3 | 0 | 1 | 14 | 3 | 3 | 3 | 0 | 0 | 17 | 4 |
|---|
| TCDMHA Rebels | 7 | 2 | 4 | 1 | 20 | 26 | 3 | 1 | 2 | 0 | 8 | 13 | 4 | 1 | 2 | 1 | 12 | 13 |
|---|
| Saugeen Valley Steelheads 3 | 6 | 6 | 0 | 0 | 65 | 4 | 3 | 3 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| South Bruce Blades | 5 | 4 | 1 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 10 | 0 |
|---|
| Kincardine Kinucks 3 AtoMc | 4 | 2 | 1 | 1 | 15 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Kincardine Kinucks C | 4 | 4 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| South Bruce Blades 2 | 4 | 4 | 0 | 0 | 24 | 4 | 3 | 3 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Bruce Peninsula Predators | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Kincardine Kinucks | 3 | 3 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Kincardine Kinucks 2 Presto Crest | 3 | 3 | 0 | 0 | 29 | 3 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Kincardine Kinucks HL2 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Owen Sound Ice Hawks HL 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Saugeen Shores Storm 2 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Upper Maitland Mustangs C | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 27 | 17 | 4 | 6 | 120 | 45 | 27 | 17 | 4 | 6 | 120 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 18 | 13 | 4 | 1 | 88 | 38 | 18 | 13 | 4 | 1 | 88 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 7 | 5 | 1 | 1 | 31 | 5 | 7 | 5 | 1 | 1 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 5 | 4 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 6 |
|---|
| Tiverton Arena | 5 | 5 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | 2 |
|---|
| Mount Forest Sports | 4 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 4 |
|---|
| Stephen Township Arena | 4 | 3 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Plex (Saugeen Shores Community Complex) | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Durham CC | 3 | 3 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| Southampton | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
|---|
| Steve Kerr Complex | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| Walkerton | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|
| Flesherton | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Hanover P&H Centre | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
| JMRRC (2 - East) | 2 | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 1 |
|---|
| Keady Arena | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Mildmay Carrick Recr | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Normanby Arena | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Tiverton Sports Arena | 2 | 2 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Zurich Community Center | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|