Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 109 | 72 | 18 | 19 | 482 | 191 | 54 | 36 | 9 | 9 | 248 | 97 | 55 | 36 | 9 | 10 | 234 | 94 |
|---|
| Tournament | 23 | 19 | 4 | 0 | 72 | 20 | 16 | 12 | 4 | 0 | 45 | 18 | 7 | 7 | 0 | 0 | 27 | 2 |
|---|
| Overall | 132 | 91 | 22 | 19 | 554 | 211 | 70 | 48 | 13 | 9 | 293 | 115 | 62 | 43 | 9 | 10 | 261 | 96 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 Girls C | 27 | 25 | 2 | 0 | 105 | 5 | 16 | 14 | 2 | 0 | 59 | 5 | 11 | 11 | 0 | 0 | 46 | 0 |
|---|
| U13 Girls LL | 18 | 13 | 4 | 1 | 50 | 28 | 11 | 6 | 4 | 1 | 24 | 23 | 7 | 7 | 0 | 0 | 26 | 5 |
|---|
| U18 LL | 13 | 8 | 3 | 2 | 58 | 22 | 6 | 5 | 0 | 1 | 29 | 7 | 7 | 3 | 3 | 1 | 29 | 15 |
|---|
| U11 LL Grey | 11 | 9 | 1 | 1 | 75 | 23 | 5 | 4 | 0 | 1 | 36 | 12 | 6 | 5 | 1 | 0 | 39 | 11 |
|---|
| U11 LL White | 11 | 8 | 2 | 1 | 81 | 11 | 6 | 5 | 1 | 0 | 48 | 5 | 5 | 3 | 1 | 1 | 33 | 6 |
|---|
| U18 Girls | 10 | 6 | 2 | 2 | 21 | 14 | 6 | 3 | 2 | 1 | 14 | 11 | 4 | 3 | 0 | 1 | 7 | 3 |
|---|
| U21 | 10 | 5 | 3 | 2 | 26 | 31 | 4 | 1 | 1 | 2 | 11 | 14 | 6 | 4 | 2 | 0 | 15 | 17 |
|---|
| U13 LL Grey | 9 | 5 | 4 | 0 | 24 | 24 | 4 | 2 | 2 | 0 | 11 | 16 | 5 | 3 | 2 | 0 | 13 | 8 |
|---|
| U13 LL White | 8 | 5 | 1 | 2 | 49 | 27 | 5 | 4 | 1 | 0 | 31 | 12 | 3 | 1 | 0 | 2 | 18 | 15 |
|---|
| U9 Girls | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9 MD | 6 | 5 | 0 | 1 | 48 | 21 | 2 | 2 | 0 | 0 | 13 | 5 | 4 | 3 | 0 | 1 | 35 | 16 |
|---|
| U11 Girls C | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U6 Ripley | 1 | 1 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL White | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| TCDMHA Rebels | 9 | 2 | 4 | 3 | 24 | 30 | 4 | 1 | 2 | 1 | 11 | 16 | 5 | 1 | 2 | 2 | 13 | 14 |
|---|
| Saugeen Valley Steelheads 2 | 8 | 7 | 0 | 1 | 37 | 10 | 4 | 3 | 0 | 1 | 14 | 3 | 4 | 4 | 0 | 0 | 23 | 7 |
|---|
| Saugeen Valley Steelheads 3 | 6 | 6 | 0 | 0 | 65 | 4 | 3 | 3 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 28 | 1 |
|---|
| South Bruce Blades | 6 | 4 | 2 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 3 | 1 | 0 | 10 | 5 |
|---|
| Kincardine Kinucks 3 AtoMc | 4 | 2 | 1 | 1 | 15 | 7 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Kincardine Kinucks C | 4 | 4 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
|---|
| South Bruce Blades 2 | 4 | 4 | 0 | 0 | 24 | 4 | 3 | 3 | 0 | 0 | 18 | 3 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Bruce Peninsula Predators | 3 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| Kincardine Kinucks | 3 | 3 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
|---|
| Kincardine Kinucks 2 Presto Crest | 3 | 3 | 0 | 0 | 29 | 3 | 1 | 1 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 16 | 2 |
|---|
| Kincardine Kinucks HL2 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Owen Sound Ice Hawks HL 2 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Saugeen Shores Storm 2 | 3 | 2 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Upper Maitland Mustangs C | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Upper Maitland Mustangs HL | 3 | 3 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Lucknow & District Sports Complex | 28 | 17 | 4 | 7 | 125 | 51 | 28 | 17 | 4 | 7 | 125 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ripley-Huron Community Centre | 18 | 13 | 4 | 1 | 88 | 38 | 18 | 13 | 4 | 1 | 88 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Huron Wescast Community Complex | 8 | 6 | 1 | 1 | 35 | 8 | 8 | 6 | 1 | 1 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Davidson Centre | 5 | 4 | 0 | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 24 | 6 |
|---|
| Tiverton Arena | 5 | 5 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 | 2 |
|---|
| Durham CC | 4 | 4 | 0 | 0 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 34 | 4 |
|---|
| Mount Forest Sports | 4 | 2 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 6 | 4 |
|---|
| Stephen Township Arena | 4 | 3 | 1 | 0 | 9 | 6 | 4 | 3 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Plex (Saugeen Shores Community Complex) | 4 | 4 | 0 | 0 | 17 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Southampton | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
|---|
| Steve Kerr Complex | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| Walkerton | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 2 |
|---|