PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 0 | 19 |
Regular Season | 8 | 1 | 5 | 2 | 20 | 33 | 8 | 1 | 7 | 0 | 22 | 40 | 16 | 2 | 12 | 2 | 42 | 73 |
Playoff | 6 | 3 | 3 | 0 | 16 | 23 | 7 | 0 | 6 | 1 | 17 | 38 | 13 | 3 | 9 | 1 | 33 | 61 |
Overall | 15 | 4 | 9 | 2 | 36 | 63 | 17 | 1 | 15 | 1 | 39 | 90 | 32 | 5 | 24 | 3 | 75 | 153 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur Vipers | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 0 | 4 | 0 | 11 | 18 |
BCH Ice Dogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
BCH Ice Dogs AE | 5 | 2 | 2 | 1 | 13 | 21 | 6 | 0 | 6 | 0 | 17 | 40 | 11 | 2 | 8 | 1 | 30 | 61 |
Hanover Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Listowel Cyclones AE | 3 | 1 | 2 | 0 | 7 | 11 | 3 | 0 | 3 | 0 | 8 | 17 | 6 | 1 | 5 | 0 | 15 | 28 |
Mariposa Lightning | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Mitchell Meteors AE | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 1 | 2 | 0 | 6 | 9 | 6 | 1 | 4 | 1 | 12 | 21 |
Saugeen Shores Storm AE | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 5 | 9 |
Central Huron CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Elma-Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hensall Arena | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 15 | 31 | 5 | 0 | 5 | 0 | 15 | 31 |
Lucknow & District Sports Complex | 8 | 1 | 6 | 1 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 18 | 39 |
Mitchell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 8 |
Ripley-Huron Community Centre | 6 | 3 | 2 | 1 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 18 | 17 |
Southampton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Steve Kerr Complex | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 17 | 3 | 0 | 3 | 0 | 8 | 17 |
West Elgin Arena | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 12 | 3 | 0 | 3 | 0 | 0 | 19 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.